User Access Roles
Here are the available User Access Roles and their permissions:
User Roles (Right), Permissions (Below) | Admin | Manager | Sales Rep | Monitoring Sales Rep | Restricted Sales Rep | Account Restricted Sales Rep | List Creation Restricted Sales Rep | List Reset Restricted Sales Rep | Limited Access Sales Rep | Lead/ Account/ Opp/List Creation Restricted Sales Rep | Sales Rep with Org Templates |
---|---|---|---|---|---|---|---|---|---|---|---|
SEARCH | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
CREATE NEW CONTACT | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
EDIT CONTACT | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED |
DELETE CONTACT | |||||||||||
READ/VIEW CONTACT | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
CREATE NEW OPPORTUNITY | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
EDIT OPPORTUNITY | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED |
DELETE OPPORTUNITY | |||||||||||
READ/VIEW OPPORTUNITY | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
CREATE NEW LEAD | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
EDIT LEAD | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED |
DELETE LEAD | |||||||||||
READ/VIEW LEAD | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
CREATE NEW ACCOUNT | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
EDIT ACCOUNT | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED | BASED ON LAYOUT ASSIGNED |
DELETE ACCOUNT | |||||||||||
READ/VIEW ACCOUNT | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
CREATE LIST | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
PLAY LIST | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
EDIT LIST | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
REFRESH DYNAMIC LIST | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
RESET LIST | ✔️ | ✔️ | ✔️ | ✔️ |
✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
EDIT CALL RESULT ON TIMELINE | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
YOUR ORGANIZATIO N SETTINGS | ✔️ | ||||||||||
PHONE NUMBERS | ✔️ | ||||||||||
USER SETTINGS | ✔️ | ||||||||||
ACD QUEUES | ✔️ | ||||||||||
NOTIFICATION S | ✔️ |
✔️ |
✔️ |
✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
PHONE SETTINGS | ✔️ |
✔️ |
✔️ |
✔️ |
✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
EMAIL SETTINGS | ✔️ |
✔️ |
✔️ |
✔️ |
✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
CREATE PERSONAL EMAIL TEMPLATES | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
CREATE ORG LEVEL TEMPLATES | ✔️ | ✔️ | ✔️ | ||||||||
AUDIO FILES | ✔️ | ||||||||||
RECORDINGS | ✔️ | ||||||||||
INTEGRATIONS | ✔️ | ||||||||||
MY PROFILE | ✔️ | ✔️ | ✔️ | ✔️ |
✔️ |
✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
DASHBOARDS | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
TASKS | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
LIVE MONITORING | ✔️ | ✔️ | ✔️ | ||||||||
CALL ARCHIVE | ✔️ | ✔️ | ✔️ | ||||||||
WHISPER | ✔️ | ✔️ | |||||||||
JOIN CONVERSATION | ✔️ | ✔️ |